GD LOTTO 4D
09-11-2024 (Sat)
1st Prize: 0609 | ||||
2nd Prize: 8449 | ||||
3rd Prize: 3926 | ||||
Special | ||||
8468 | ---- | 8549 | 0511 | 2550 |
8561 | 1637 | 4828 | 9205 | 1158 |
---- | 6772 | ---- | ||
Consolation | ||||
8467 | 7358 | 0649 | 4007 | 8127 |
3750 | 2752 | 9153 | 2220 | 4990 |
LUCKY HARI HARI 4D
09-11-2024 (Sat)
No:2996
1st Prize: 9950 | ||||
2nd Prize: 2749 | ||||
3rd Prize: 8540 | ||||
Special | ||||
2762 | 6318 | 9756 | ---- | 9794 |
2157 | ---- | ---- | 5972 | 1532 |
6994 | 7861 | 5466 | ||
Consolation | ||||
0602 | 2444 | 8488 | 5522 | 0467 |
9217 | 3299 | 7024 | 6141 | 4193 |
PERDANA 4D
09-11-2024 (Sat)
1st Prize: 6776 | ||||
2nd Prize: 3402 | ||||
3rd Prize: 8876 | ||||
Special | ||||
5432 | 3520 | ---- | ---- | ---- |
7365 | 2152 | 0879 | 2041 | 0269 |
8076 | 5870 | 7806 | ||
Consolation | ||||
5711 | 0613 | 0103 | 5268 | 2682 |
3555 | 7567 | 4212 | 1218 | 0420 |
Opening Time
Malaysia: 07:00 PM
Jakarta: 06:00 PM
Bangkok: 06:00 PM
Sydney: 09:00 PM
Disclaimer
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?