MAGNUM 4D
09-10-2024 (Wed)
104/24
1st Prize: 1450 | ||||
2nd Prize: 1404 | ||||
3rd Prize: 7938 | ||||
Special | ||||
9475 | 8464 | 9687 | ---- | ---- |
5719 | 2172 | 0414 | 4676 | ---- |
6024 | 9147 | 6985 | ||
Consolation | ||||
1393 | 1433 | 0170 | 7762 | 5459 |
9672 | 4288 | 9455 | 7155 | 6643 |
DAMACAI 1+3D
09-10-2024 (Wed)
5814/24
1st Prize: 2466 | ||||
2nd Prize: 7647 | ||||
3rd Prize: 7037 | ||||
Special | ||||
1637 | 8196 | 7863 | 1960 | 1251 |
1778 | 3063 | 8177 | 4148 | 5080 |
---- | ---- | ---- | ||
Consolation | ||||
0736 | 0644 | 9443 | 5398 | 0396 |
5733 | 4831 | 1964 | 0480 | 2420 |
DA MA CAI 3+3D 大馬彩
09-10-2024 (Wed)
5814/24
1st Prize: | 812466 | GOAT | ||
Bonus 1 | RM 996,410.40 | |||
2nd Prize: | 097647 | ROOSTER | ||
Bonus 1 | RM 775,532.30 | |||
3rd Prize: | 787037 | RAT | ||
Bonus 1 | RM 1,316,188.40 | Special | ||
521637 | 238196 | 567863 | ||
331960 | 401251 | 261778 | ||
983063 | 668177 | 484148 | ||
425080 | ||||
Consolation | ||||
780736 | 640644 | 259443 | ||
155398 | 090396 | 425733 | ||
274831 | 951964 | 850480 | ||
532420 |
TOTO 4D
09-10-2024 (Wed)
No:5867/24
1st Prize: 1486 | ||||
2nd Prize: 9422 | ||||
3rd Prize: 0040 | ||||
Special | ||||
---- | 9638 | ---- | 7475 | 8449 |
3207 | 1486 | 4440 | ---- | 7255 |
8139 | 0210 | 9984 | ||
Consolation | ||||
6111 | 8221 | 5557 | 6736 | 9906 |
7571 | 4859 | 0443 | 0892 | 0183 |
TOTO SUPREME 6/58 | |||||
11 | 55 | 40 | 4 | 25 | 50 |
Prize RM 33,513,760.60 |
TOTO POWER 6/55 | |||||
5 | 25 | 35 | 6 | 46 | 9 |
Prize RM 4,546,234.36 |
TOTO STAR 6/50 | ||||||
15 | 29 | 6 | 43 | 38 | 1 | +18 |
Prize1 RM 3,502,044.26 | Prize2 RM 100,000.00 |
TOTO 5D | |||
1st | 54585 | 4th | 4585 |
2nd | 33838 | 5th | 585 |
3rd | 42619 | 6th | 85 |
TOTO 6D | |||
297863 | |||
2nd | 29786 | or | 97863 |
3rd | 2978 | or | 7863 |
4th | 297 | or | 863 |
5th | 29 | or | 63 |
SANDAKAN STC 4D
09-10-2024 (Wed)
127/24
1st Prize: 2198 | ||||
2nd Prize: 5137 | ||||
3rd Prize: 4594 | ||||
Special | ||||
2268 | 4402 | 9970 | 0013 | ---- |
9367 | 4706 | 9501 | 0367 | ---- |
---- | 4938 | 7438 | ||
Consolation | ||||
8629 | 0700 | 0353 | 6234 | 3275 |
4953 | 9551 | 3036 | 9371 | 6393 |
SABAH LOTTO88 4D
09-10-2024 (Wed)
3933/24
1st Prize: 2154 | ||||
2nd Prize: 6578 | ||||
3rd Prize: 0689 | ||||
Special | ||||
8299 | 4617 | 8832 | 2456 | 9720 |
3913 | 2859 | 9887 | 8603 | ---- |
3383 | ---- | ---- | ||
Consolation | ||||
9128 | 2949 | 8157 | 1100 | 7939 |
6978 | 1398 | 9452 | 5139 | 2641 |
CASHSWEEP 4D
09-10-2024 (Wed)
0
1st Prize: 1442 | ||||
2nd Prize: 2781 | ||||
3rd Prize: 1315 | ||||
Special | ||||
6646 | 6502 | 2087 | 3616 | 6971 |
9083 | 4974 | 8623 | 1376 | 8016 |
Consolation | ||||
0269 | 9972 | 9451 | 8452 | 4684 |
2348 | 4597 | 1174 | 0055 | 1867 |
Disclaimer
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
Loading...